Topologie | Sonstige Topologie |
Eingangsspannung | 2.15-28 V |
Ausgang 1 | 5 V / 0.2 A |
IC-Revision | 1 |
The AEK-POW-LDOV01J is an evaluation board based on the L99VR01JTR. It can be used in several electronic applications such as microcontroller supplies, automotive display drivers, sensors, and infotainment processors.Thanks to its thermal performance up to 170°C, the device is suitable for electronic applications with high temperature environments and for applications that require stable power supplies.
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | Pins (pcs) | Anwendung | PCB/Kabel/Panel | Modularity | Typ | Wire Section | Gender | Kontaktbeschichtung | IR (A) | Arbeitsspannung (V (AC)) | Kontaktwiderstand (mΩ) | Verpackung | VPE (pcs) | Stranded Wire Section (AWG) | Stranded Wire Section (Metric) | C | Tol. C | VR (V (DC)) | Bauform | Betriebstemperatur | DF (%) | RISO | Keramiktyp | L (mm) | W (mm) | H (mm) | Fl (mm) | Schlüsselweite (mm) | Ti | Brennbarkeitsklasse | Raster (mm) | Reihen | Farbe | Montageart | IR 1 (A) | Tol. R | Muster | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 60900213421 | SPEC | – | 3 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD Jumper | 1 | – | – | – | – | – | Jumper | Gold | 3 | 250 | 20 | Beutel | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | 1000 MΩ | – | 2.44 | – | – | – | – | – | – | 2.54 | – | Schwarz | – | – | max. | |
![]() | 691213510002 | SPEC | – | 6 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-TBL Serie 2135 - 5.08 mm Horizontal Entry Modular w. Rising Cage Clamp | 2 | Rising Cage Clamp | PCB | Ja | Horizontal | 14 to 30 (AWG) 2.08 to 0.0509 (mm²) | – | Zinn über Nickel | 14 | 250 | 20 | Karton | – | 14 to 30 (AWG) | 2.08 to 0.0509 (mm²) | – | – | – | – | -30 °C up to +120 °C | – | – | – | 10.16 | – | – | – | – | – | – | 5.08 | – | Grün | THT | – | max. | |
![]() | 61300211121 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD Pin Header - Single | 2 | – | – | – | Gerade | – | Pin Header | Gold | 3 | 250 | 20 | Beutel | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 5.08 | – | – | – | – | – | – | 2.54 | Single | – | THT | – | max. | |
![]() | 61300311121 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD Pin Header - Single | 3 | – | – | – | Gerade | – | Pin Header | Gold | 3 | 250 | 20 | Beutel | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 7.62 | – | – | – | – | – | – | 2.54 | Single | – | THT | – | max. | |
![]() | 61901011121 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-WTB 2.54 mm Male Header | 10 | – | PCB | – | Vertikal | – | Männlich | Zinn | 3 | 250 | 20 | Beutel | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 25.4 | – | – | – | – | – | – | 2.54 | – | – | THT | – | max. | |
![]() | 61901011621 | SPEC | – | 4 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-WTB 2.54 mm Female Terminal Housing | 10 | – | Kabel | – | Terminal Housing | – | Weiblich | – | – | – | – | Beutel | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 25.92 | – | – | – | – | – | – | 2.54 | – | Beige | – | – | – | |
![]() | 885012206093 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | 4000 | – | – | 47 nF | ±10% | 50 | 0603 | -55 °C up to +125 °C | 3 | 10 GΩ | X7R Klasse II | 1.6 | 0.8 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | ||
![]() | 885012206095 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | 4000 | – | – | 100 nF | ±10% | 50 | 0603 | -55 °C up to +125 °C | 3 | 5 GΩ | X7R Klasse II | 1.6 | 0.8 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | ||
![]() | 885012208067 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | 2000 | – | – | 3.3 µF | ±10% | 25 | 1206 | -55 °C up to +125 °C | 3.5 | 0.2 GΩ | X7R Klasse II | 3.2 | 1.6 | 1.6 | 0.6 | – | – | – | – | – | – | – | – | – | ||
![]() | 970100365 | SPEC | – | 3 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WA-SPAII Plastic Spacer Stud, metric, internal/ internal | – | – | – | – | – | – | – | – | – | – | – | Beutel | – | – | – | – | – | – | – | -30 °C up to +110 °C | – | – | – | 10 | – | – | – | 6 | M3 | UL94 HB | – | – | Schwarz | – | – | – | |
![]() | 61900113722DEC | SPEC | – | 3 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-WTB 2.54 mm Female Crimp Contact | – | – | Kabel | – | Crimp Terminal | 28 to 22 (AWG) 0.081 to 0.326 (mm²) | Weiblich | Zinn | 3 | 250 | 20 | Beutel | 100 | 28 to 22 (AWG) | 0.081 to 0.326 (mm²) | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | 2.54 | – | – | – | 3 | max. | |
![]() | 885012209073 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 10 µF | ±10% | 50 | 1210 | -55 °C up to +125 °C | 10 | 0.01 GΩ | X7R Klasse II | 3.2 | 2.5 | 2.5 | 0.6 | – | – | – | – | – | – | – | – | – | ||
![]() | 97790603111 | SPEC | – | 3 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WA-SCRW Linsenkopfschraube M3 mit Kreuzschlitz | – | – | – | – | – | – | – | – | – | – | – | Lose | 2000 | – | – | – | – | – | – | -30 °C up to +85 °C | – | – | – | 6 | – | – | – | – | – | UL94 V-2 | – | – | Natur | – | – | – |
Muster |
---|
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | Pins (pcs) | Anwendung | PCB/Kabel/Panel | Modularity | Typ | Wire Section | Gender | Kontaktbeschichtung | IR (A) | Arbeitsspannung (V (AC)) | Kontaktwiderstand (mΩ) | Verpackung | VPE (pcs) | Stranded Wire Section (AWG) | Stranded Wire Section (Metric) | C | Tol. C | VR (V (DC)) | Bauform | Betriebstemperatur | DF (%) | RISO | Keramiktyp | L (mm) | W (mm) | H (mm) | Fl (mm) | Schlüsselweite (mm) | Ti | Brennbarkeitsklasse | Raster (mm) | Reihen | Farbe | Montageart | IR 1 (A) | Tol. R | Muster |
---|