Topology | Other Topology |
Input voltage | 36-60 V |
Switching frequency | 1000 kHz |
Output 1 | 30 A |
IC revision | 1 |
The EVK_HAS_DIC14_IE_D evaluation board is a 300 W, 36-60 V input switched-capacitor power converter that operates as a DC transformer with a fixed voltage conversion ratio of 1/4 or 1/3. It features the preliminary SCG10ECX chip, as the core of the switched-capacitor power converter, which drives external OptiMOS™ Power transistors for high power output. The board includes the Microchip dsPIC33EV64GM103 16-bit 5 V digital signal controller to configure the operation of the power converter.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Pins (pcs) | Application | PCB/Cable/Panel | Modularity | Type | Wire Section | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | H (mm) | Fl (mm) | Packaging | Endurance (h) | IRIPPLE (mA) | Z (mΩ) | ILeak (µA) | Ø D (mm) | R | Tol. R | PRated (mW) | TCR (ppm/ °C) | TCR (ppm/ °C) | VE (V) | Pitch (mm) | Rows | Gender | IR (A) | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 691210910002 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 2109 - 2.54 mm Horiz. Entry | 2 | Rising Cage Clamp | PCB | No | Horizontal | 30 to 18 (AWG) 0.2 to 0.75 (mm²) | – | – | – | – | -40 °C up to +105 °C | – | – | – | 5.48 | – | – | – | Box | – | – | – | – | – | – | – | – | – | – | – | 2.54 | – | – | 6 | |
![]() | 61300211121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Single | 2 | – | – | – | Straight | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 5.08 | – | – | – | Bag | – | – | – | – | – | – | – | – | – | – | – | 2.54 | Single | Pin Header | 3 | |
![]() | 61300411121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Single | 4 | – | – | – | Straight | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 10.16 | – | – | – | Bag | – | – | – | – | – | – | – | – | – | – | – | 2.54 | Single | Pin Header | 3 | |
![]() | 61300621121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Dual | 6 | – | – | – | Straight | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 7.62 | – | – | – | Bag | – | – | – | – | – | – | – | – | – | – | – | 2.54 | Dual | Pin Header | 3 | |
![]() | 885012205018 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | 100 nF | ±10% | 10 | 0402 | -55 °C up to +125 °C | 5 | 5 GΩ | X7R Class II | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885012107014 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | 10 µF | ±20% | 16 | 0805 | -55 °C up to +85 °C | 10 | 0.01 GΩ | X5R Class II | 2 | 1.25 | 1.25 | 0.5 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885012205084 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | 4.7 nF | ±10% | 100 | 0402 | -55 °C up to +125 °C | 2.5 | 10 GΩ | X7R Class II | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 865060857004 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-ASLL Aluminum Electrolytic Capacitors | – | – | – | – | – | – | 33 µF | ±20% | 100 | 10.0 x 10.5 | -55 °C up to +105 °C | 8 | 3.0303 MΩ | – | 10.5 | 10.3 | – | – | 15" Tape & Reel | 5000 | 200 | 1250 | 33 | 10 | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885012209071 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | 2.2 µF | ±10% | 100 | 1210 | -55 °C up to +125 °C | 5 | 0.05 GΩ | X7R Class II | 3.2 | 2.5 | 2.5 | 0.75 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885012105020 | SPEC | 10 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 6.3 V(DC) | – | – | – | – | – | – | 10 µF | ±20% | 6.3 | 0402 | -55 °C up to +85 °C | 10 | 0.01 GΩ | X5R Class II | 1 | 0.5 | 0.5 | 0.25 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 560112110001 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | 0402 | -55 °C up to +155 °C | – | – | – | 1 | 0.5 | 0.35 | – | – | – | – | – | – | – | 0 Ω | +0.05Ω/-0Ω | 62.5 | – | – | – | – | – | – | 1 | ||
![]() | 560112110020 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | 0402 | -55 °C up to +155 °C | – | – | – | 1 | 0.5 | 0.35 | – | – | – | – | – | – | – | 10 kΩ | ±1% | 100 | -100 | 100 | 50 | – | – | – | – | ||
![]() | 560112110022 | SPEC | 8 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | 0402 | -55 °C up to +155 °C | – | – | – | 1 | 0.5 | 0.35 | – | – | – | – | – | – | – | 100 Ω | ±1% | 100 | -100 | 100 | 50 | – | – | – | – | ||
![]() | 560112116128 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | 0603 | -55 °C up to +155 °C | – | – | – | 1.6 | 0.8 | 0.45 | – | – | – | – | – | – | – | 3 kΩ | ±1% | 100 | -100 | 100 | 75 | – | – | – | – | ||
![]() | 560112120012 | SPEC | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WRIS-RSKS Thick Film Resistors | – | – | – | – | – | – | – | – | – | 0805 | -55 °C up to +155 °C | – | – | – | 2 | 1.25 | 0.5 | – | – | – | – | – | – | – | 510 kΩ | ±1% | 250 | -100 | 100 | 150 | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Pins (pcs) | Application | PCB/Cable/Panel | Modularity | Type | Wire Section | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | H (mm) | Fl (mm) | Packaging | Endurance (h) | IRIPPLE (mA) | Z (mΩ) | ILeak (µA) | Ø D (mm) | R | Tol. R | PRated (mW) | TCR (ppm/ °C) | TCR (ppm/ °C) | VE (V) | Pitch (mm) | Rows | Gender | IR (A) | Samples |
---|