Topologie | Sonstige Topologie |
The dsPIC33CH Curiosity Development Board (DM330028) is intended as a cost effective development and demonstration platform for the dsPIC33CH128MP508 family of dual core high performance digital signal controllers.Designed from the ground-up to take full advantage of Microchip’s MPLAB® X IDE, the board includes an integrated programmer/debugger and requires no additional hardware, making it a perfect starting point to explore the dsPIC33CH dual core family.
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | Pins (pcs) | Anwendung | PCB/Kabel/Panel | Modularity | Typ | Wire Section | λDom typ. (nm) | Farbe | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chiptechnologie | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Bauform | Betriebstemperatur | DF (%) | RISO | Keramiktyp | L (mm) | W (mm) | Fl (mm) | Verpackung | L (µH) | IR (A) | ISAT (A) | RDC max. (mΩ) | fres (MHz) | Montageart | Interface typ | Gender | IR 1 (A) | Arbeitsspannung (V (AC)) | Raster (mm) | Reihen | Farbe | H (mm) | Betätigungskraft (g) | Elektrische Lebensdauer (Cycles) | Actuator-Farbe | Dampfphasenprozess | Muster | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 60900213421 | SPEC | – | 3 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD Jumper | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | 1000 MΩ | – | 2.44 | – | – | Beutel | – | 3 | – | – | – | – | – | Jumper | – | 250 | 2.54 | – | Schwarz | – | – | – | – | – | |
![]() | 61300211121 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD Pin Header - Single | 2 | – | – | – | Gerade | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 5.08 | – | – | Beutel | – | 3 | – | – | – | THT | – | Pin Header | – | 250 | 2.54 | Single | – | – | – | – | – | – | |
![]() | 691102710002 | SPEC | – | 6 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-TBL Series 102 - 5.00 mm Horizontal Entry Modular | 2 | Wire Protector | PCB | Ja | Horizontal | 22 to 14 (AWG) 0.75 to 1.5 (mm²) | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | 10 | – | – | Karton | – | 17.5 | – | – | – | THT | – | – | – | 250 | 5 | – | – | 10 | – | – | – | – | |
![]() | 629105136821 | SPEC | – | 6 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-USB Mini/Micro Connectors | 5 | Micro USB 2.0 | – | – | Horizontal | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | – | – | – | Tape and Reel | – | 1 | – | – | – | SMT | Type B | Receptacle | 1 | 30 | – | – | Schwarz | – | – | – | – | – | |
![]() | 61300811821 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD Socket Header - Single | 8 | – | – | – | Gerade | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 20.82 | – | – | Tray | – | 3 | – | – | – | THT | – | Socket Header | – | 250 | 2.54 | Single | – | – | – | – | – | – | |
![]() | 61301021821 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD Socket Header - Dual | 10 | – | – | – | Gerade | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 13.2 | – | – | Tray | – | 3 | – | – | – | THT | – | Socket Header | 3 | 250 | 2.54 | Dual | – | – | – | – | – | – | |
![]() | 61303621821 | SPEC | – | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WR-PHD Socket Header - Dual | 36 | – | – | – | Gerade | – | – | – | – | – | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 46.22 | – | – | Tray | – | 3 | – | – | – | THT | – | Socket Header | 3 | 250 | 2.54 | Dual | – | – | – | – | – | – | |
![]() | 7447471330 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WE-TIS Tonneninduktivität | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1111 | -40 °C up to +125 °C | – | – | – | 11 | 11 | – | – | 33 | 3 | 3.6 | 65 | 9.7 | THT | – | – | – | – | – | – | – | 11.5 | – | – | – | – | ||
![]() | 150060GS75000 | SPEC | 26 Dateien Strahldaten
| Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | – | – | 525 | Grün | 515 | 430 | 3.2 | InGaN | 140 | – | – | – | 0603 | -40 °C up to +85 °C | – | – | – | 1.6 | 0.8 | – | Tape and Reel | – | – | – | – | – | SMT | – | – | – | – | – | – | – | 0.7 | – | – | – | – | ||
![]() | 150080RS75000 | SPEC | 7 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WL-SMCW SMT Mono-color Chip LED Waterclear | – | – | – | – | – | – | 625 | Rot | 630 | 150 | 2 | AlInGaP | 140 | – | – | – | 0805 | -40 °C up to +85 °C | – | – | – | 2 | 1.25 | – | Tape and Reel | – | – | – | – | – | SMT | – | – | – | – | – | – | – | 0.7 | – | – | – | – | ||
![]() | 885012206027 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 2.2 µF | ±10% | 10 | 0603 | -55 °C up to +125 °C | 10 | 0.05 GΩ | X7R Klasse II | 1.6 | 0.8 | 0.4 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | – | ||
![]() | 885012206052 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 µF | ±10% | 16 | 0603 | -55 °C up to +125 °C | 10 | 0.1 GΩ | X7R Klasse II | 1.6 | 0.8 | 0.4 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | – | ||
![]() | 885012206065 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 nF | ±10% | 25 | 0603 | -55 °C up to +125 °C | 3.5 | 10 GΩ | X7R Klasse II | 1.6 | 0.8 | 0.4 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | – | ||
![]() | 885012206071 | SPEC | 9 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 nF | ±10% | 25 | 0603 | -55 °C up to +125 °C | 3.5 | 5 GΩ | X7R Klasse II | 1.6 | 0.8 | 0.4 | 7" Tape & Reel | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.8 | – | – | – | – | ||
![]() | 430182043816 | SPEC | – | 5 Dateien | Aktiv i| Produktion ist aktiv. Erwartete Lebenszeit: >10 Jahre. | WS-TASV SMT Tact Switch 6x6 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | -40 °C up to +85 °C | – | 100 MΩ | – | – | – | – | Tape and Reel | – | 0.05 | – | – | – | – | – | – | – | – | – | – | – | 4.3 | 160 | 1000000 | Schwarz | nicht spezifiziert |
Muster |
---|
Artikel Nr. | Datenblatt | Simulation | Downloads | Status | Produktserie | Pins (pcs) | Anwendung | PCB/Kabel/Panel | Modularity | Typ | Wire Section | λDom typ. (nm) | Farbe | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chiptechnologie | 2θ50% typ. (°) | C | Tol. C | VR (V (DC)) | Bauform | Betriebstemperatur | DF (%) | RISO | Keramiktyp | L (mm) | W (mm) | Fl (mm) | Verpackung | L (µH) | IR (A) | ISAT (A) | RDC max. (mΩ) | fres (MHz) | Montageart | Interface typ | Gender | IR 1 (A) | Arbeitsspannung (V (AC)) | Raster (mm) | Reihen | Farbe | H (mm) | Betätigungskraft (g) | Elektrische Lebensdauer (Cycles) | Actuator-Farbe | Dampfphasenprozess | Muster |
---|