Topology | Other Topology |
IC revision | 1 |
The AEK-POW-LDOV01J and AEK-POW-LDOV01S evaluation boards host, respectively, the L99VR01JTR and L99VR01STR voltage regulator ICs, which are two different versions of the L99VR01.The L99VR01 is a DC-DC voltage regulator designed for automotive applications (AEC-Q100 qualified). It can deliver up to 200 mA of load current and consumes around 1 μA when the regulator is disabled.The operating input voltage is between 2.15 and 28 V, while a fixed selectable output voltage (0.8 V, 1.2 V, 1.5 V, 1.8 V, 2.5 V,2.8 V, 3.3 V, or 5 V) is configurable.
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Pins (pcs) | Application | PCB/Cable/Panel | Modularity | Type | Wire Section | Gender | Contact Plating | IR (A) | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Packaging | Qty. (pcs) | Stranded Wire Section (AWG) | Stranded Wire Section (Metric) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | H (mm) | Fl (mm) | SW (mm) | Ti | Flammability Rating | Pitch (mm) | Rows | Color | Mount | IR (A) | Tol. R | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 60900213421 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Jumper | 1 | – | – | – | – | – | Jumper | Gold | 3 | 250 | 20 | Bag | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | 1000 MΩ | – | 2.44 | – | – | – | – | – | – | 2.54 | – | Black | – | – | max. | |
![]() | 691213510002 | SPEC | – | 6 files | Active i| Production is active. Expected lifetime: >10 years. | WR-TBL Series 2135 - 5.08 mm Horizontal Entry Modular w. Rising Cage Clamp | 2 | Rising Cage Clamp | PCB | Yes | Horizontal | 14 to 30 (AWG) 2.08 to 0.0509 (mm²) | – | Tin over Nickel | 14 | 250 | 20 | Box | – | 14 to 30 (AWG) | 2.08 to 0.0509 (mm²) | – | – | – | – | -30 °C up to +120 °C | – | – | – | 10.16 | – | – | – | – | – | – | 5.08 | – | Green | THT | – | max. | |
![]() | 61300211121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Single | 2 | – | – | – | Straight | – | Pin Header | Gold | 3 | 250 | 20 | Bag | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 5.08 | – | – | – | – | – | – | 2.54 | Single | – | THT | – | max. | |
![]() | 61300311121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-PHD Pin Header - Single | 3 | – | – | – | Straight | – | Pin Header | Gold | 3 | 250 | 20 | Bag | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 7.62 | – | – | – | – | – | – | 2.54 | Single | – | THT | – | max. | |
![]() | 61900811121 | SPEC | – | 7 files | Active i| Production is active. Expected lifetime: >10 years. | WR-WTB 2.54 mm Male Header | 8 | – | PCB | – | Vertical | – | Male | Tin | 3 | 250 | 20 | Bag | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 20.32 | – | – | – | – | – | – | 2.54 | – | – | THT | – | max. | |
![]() | 61900811621 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WR-WTB 2.54 mm Female Terminal Housing | 8 | – | Cable | – | Terminal Housing | – | Female | – | – | – | – | Bag | – | – | – | – | – | – | – | -40 °C up to +105 °C | – | 1000 MΩ | – | 20.84 | – | – | – | – | – | – | 2.54 | – | Beige | – | – | – | |
![]() | 885012206095 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | 4000 | – | – | 100 nF | ±10% | 50 | 0603 | -55 °C up to +125 °C | 3 | 5 GΩ | X7R Class II | 1.6 | 0.8 | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | ||
![]() | 885012208067 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | 2000 | – | – | 3.3 µF | ±10% | 25 | 1206 | -55 °C up to +125 °C | 3.5 | 0.2 GΩ | X7R Class II | 3.2 | 1.6 | 1.6 | 0.6 | – | – | – | – | – | – | – | – | – | ||
![]() | 970100365 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WA-SPAII Plastic Spacer Stud, metric, internal/ internal | – | – | – | – | – | – | – | – | – | – | – | Bag | – | – | – | – | – | – | – | -30 °C up to +110 °C | – | – | – | 10 | – | – | – | 6 | M3 | UL94 HB | – | – | Black | – | – | – | |
![]() | 61900113722DEC | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WR-WTB 2.54 mm Female Crimp Contact | – | – | Cable | – | Crimp Terminal | 28 to 22 (AWG) 0.081 to 0.326 (mm²) | Female | Tin | 3 | 250 | 20 | Bag | 100 | 28 to 22 (AWG) | 0.081 to 0.326 (mm²) | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | – | – | – | 2.54 | – | – | – | 3 | max. | |
![]() | 885012209073 | SPEC | 9 files | Active i| Production is active. Expected lifetime: >10 years. | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | – | – | – | – | 7" Tape & Reel | – | – | – | 10 µF | ±10% | 50 | 1210 | -55 °C up to +125 °C | 10 | 0.01 GΩ | X7R Class II | 3.2 | 2.5 | 2.5 | 0.6 | – | – | – | – | – | – | – | – | – | ||
![]() | 97790603111 | SPEC | – | 3 files | Active i| Production is active. Expected lifetime: >10 years. | WA-SCRW Pan Head Screw w. cross slot M3 | – | – | – | – | – | – | – | – | – | – | – | Bulk | 2000 | – | – | – | – | – | – | -30 °C up to +85 °C | – | – | – | 6 | – | – | – | – | – | UL94 V-2 | – | – | Natural | – | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Status | Product series | Pins (pcs) | Application | PCB/Cable/Panel | Modularity | Type | Wire Section | Gender | Contact Plating | IR (A) | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Packaging | Qty. (pcs) | Stranded Wire Section (AWG) | Stranded Wire Section (Metric) | C | Tol. C | VR (V (DC)) | Size | Operating Temperature | DF (%) | RISO | Ceramic Type | L (mm) | W (mm) | H (mm) | Fl (mm) | SW (mm) | Ti | Flammability Rating | Pitch (mm) | Rows | Color | Mount | IR (A) | Tol. R | Samples |
---|